Most electrolyte powders are 90% sodium with a flavor packet. Versalyte is built differently — focused on the full electrolyte profile that actually matters for muscle function, contraction, and hydration, not just overpriced table salt.
Use it during training for intra-workout hydration, or throughout the day as a clean, low-calorie way to stay on top of your electrolyte intake. Either way, it tastes great and actually does the job.
- ✔ Complete electrolyte profile — formulated for muscle function and contraction, not just thirst quenching
- ✔ Tart cherry juice powder — a full serving per scoop for antioxidant support and muscle recovery benefits
- ✔ No filler sodium overload — meaningful electrolytes in meaningful amounts
- ✔ Delicious flavors — Black Cherry, Guava Pineapple, Watermelon Candy, Wild Berry (with Stevia)
- ✔ Variety Pack available — 12 stick packs across all flavors to try before committing to a full tub
- ✔ CHARGED version — Sour Watermelon with added caffeine for a stimulant-boosted hydration option
- ✔ 30 servings per tub (stick pack format)
Mix one stick pack with 12–16oz of water.
Real electrolytes. Real recovery. Not just salt.
Black Cherry
| Serving Size | 1 Scoop (7.5g) | |
| Serving Per Container | 30 | |
| Amount Per Serving | %DV | |
| Calcium (as Calcium Glycerophosphate chelate) (GIVOCAL®) | 100 mg | 10% |
| Phosphorus (as Calcium and Magnesium Glycerophosphate) | 200 mg | 16% |
| Magnesium (as Magnesium Glycerophosphate Chelate) | 100 mg | 24% |
| Sodium (as Sodium Citrate) | 100 mg | 4 % |
| Potassium (as Potassium Citrate) | 200 mg | 4% |
| L-Taurine | 1,500 mg | * |
| Tart Cherry Extract (VitaCherry Sport) | 500 mg | * |
* Percent Daily Value Not Established
Calories: 5 (<1g carbohydrates)
Other Ingredients: citric acid, natural & artificial flavors, malic acid, sucralose, silicon dioxide, calcium silicate, acesulfame potassium, beet juice concentrate, spirulina extract
Directions: Mix 1 scoop into 10-12 oz (300-350 ml) of water. Use within 3 months of opening to prevent product clumping.
Guava Pineapple
| Serving Size | 1 Scoop (7.5g) | |
| Serving Per Container | 30 | |
| Amount Per Serving | %DV | |
| Calcium (as Calcium Glycerophosphate chelate) (GIVOCAL®) | 100 mg | 10% |
| Phosphorus (as Calcium and Magnesium Glycerophosphate) | 200 mg | 16% |
| Magnesium (as Magnesium Glycerophosphate Chelate) | 100 mg | 24% |
| Sodium (as Sodium Citrate) | 100 mg | 4 % |
| Potassium (as Potassium Citrate) | 200 mg | 4% |
| L-Taurine | 1,500 mg | * |
| Tart Cherry Extract (VitaCherry Sport) | 500 mg | * |
* Percent Daily Value Not Established
Calories: 5 (<1g carbohydrates)
Other Ingredients: citric acid, natural & artificial flavors, malic acid, sucralose, silicon dioxide, calcium silicate, acesulfame potassium, beet juice concentrate, spirulina extract
Directions: Mix 1 scoop into 10-12 oz (300-350 ml) of water. Use within 3 months of opening to prevent product clumping.
Watermelon Candy
| Serving Size | 1 Scoop (7.5g) | |
| Serving Per Container | 30 | |
| Amount Per Serving | %DV | |
| Calcium (as Calcium Glycerophosphate chelate) (GIVOCAL®) | 100 mg | 10% |
| Phosphorus (as Calcium and Magnesium Glycerophosphate) | 200 mg | 16% |
| Magnesium (as Magnesium Glycerophosphate Chelate) | 100 mg | 24% |
| Sodium (as Sodium Citrate) | 100 mg | 4 % |
| Potassium (as Potassium Citrate) | 200 mg | 4% |
| L-Taurine | 1,500 mg | * |
| Tart Cherry Extract (VitaCherry Sport) | 500 mg | * |
* Percent Daily Value Not Established
Calories: 5 (<1g carbohydrates)
Other Ingredients: citric acid, natural & artificial flavors, malic acid, sucralose, silicon dioxide, calcium silicate, acesulfame potassium, beet juice concentrate, spirulina extract
Directions: Mix 1 scoop into 10-12 oz (300-350 ml) of water. Use within 3 months of opening to prevent product clumping.
Wild Berry with Stevia
| Serving Size | 1 Scoop (7.5g) | |
| Serving Per Container | 30 | |
| Amount Per Serving | %DV | |
| Calcium (as Calcium Glycerophosphate chelate) (GIVOCAL®) | 100 mg | 10% |
| Phosphorus (as Calcium and Magnesium Glycerophosphate) | 200 mg | 16% |
| Magnesium (as Magnesium Glycerophosphate Chelate) | 100 mg | 24% |
| Sodium (as Sodium Citrate) | 100 mg | 4 % |
| Potassium (as Potassium Citrate) | 200 mg | 4% |
| L-Taurine | 1,500 mg | * |
| Tart Cherry Extract (VitaCherry Sport) | 500 mg | * |
* Percent Daily Value Not Established
Calories: 5 (<1g carbohydrates)
Other Ingredients: citric acid, monk fruit extract, malic acid, natural flavors
Directions: Mix 1 scoop into 10-12 oz (300-350 ml) of water. Use within 3 months of opening to prevent product clumping.
CHARGED Sour Watermelon
| Serving Size | 1 Scoop (8g) | |
| Serving Per Container | 30 | |
| Amount Per Serving | %DV | |
| Calcium (as Calcium Glycerophosphate chelate) (GIVOCAL®) | 100 mg | 10% |
| Phosphorus (as Calcium and Magnesium Glycerophosphate) | 200 mg | 16% |
| Magnesium (as Magnesium Glycerophosphate Chelate) | 100 mg | 24% |
| Sodium (as Sodium Citrate) | 100 mg | 4 % |
| Potassium (as Potassium Citrate) | 200 mg | 4% |
| L-Taurine | 1,500 mg | * |
| L-Tyrosine | 1,000 mg | * |
| Tart Cherry Extract (VitaCherry Sport) | 500 mg | * |
| Caffeine Anhydrous | 75 mg | * |
* Percent Daily Value Not Established
Calories: 5 (<1g carbohydrates)
Other Ingredients: citric acid, malic acid, natural flavors, silicon dioxide, calcium silicate, stevia extract, beet juice concentrate
Directions: Mix 1 scoop into 10-12 oz (300-350 ml) of water. Use within 3 months of opening to prevent product clumping.